...
| Field | Description | Example |
|---|---|---|
| Name | Name of the LDAP connection | yourdc |
| URL | Verbindungsstring mit Connection string with IP/Portport | ldap://192.168.1.1:389 |
| Base DNBasis-DN mit den Benutzerdaten | Base DN with the user data | DC=yourdomain,DC=de |
| Search Scope | Suchtiefe | SUBTREE |
| Manager DN | Access user (create your own) | yourdomain\manager or CN=manager,OU=Users,DC=yourdomain,DC=de |
| Manager PasswortPasswort des Manager-Benutzers | Password of the manager user | – |
| Filter (authentication) | Filter for login | (sAMAccountName={0}) |
| Alternative filter (auth.) | Restrict login to an AD group | (&(objectClass=user)(sAMAccountName={0})(memberof=CN=Gruppe,OU=Users,DC=yourdomain,DC=de)) |
| Filter (synchronization) | Filter for synchronization | (objectClass=user) |
...